Factory Supply Automatic Sanitary Napkin Pad Production Line
Key Specifications / Features
Model No.: HM-231026-SNM-19
Hits: 16
Enhance your sanitary napkin production capabilities with our cutting-edge Sanitary Napkin Pad Production Line. This automatic system offers a pass percentage of over 98% and a versatile speed range of 300 to 700 pieces per minute. Equipped with the advanced BST Automatic Web Guide, it ensures precision and efficiency in the manufacturing process.
Tags
Detail Information
Factory Supply Automatic Sanitary Napkin Pad Production Line
| Subject | Parameter |
| Stable Working Speed | 300-700pcs/min (By order) |
| Pass Percentage | ≥98% |
| Operating Rate | ≥85% |
| Power Supply | 380V 50Hz |
| Electrical Supply | 380V ±5%, 50Hz Three-phase four-wire + ground wire |
| Power Installed | About 180KW (Not included hot melt glue machine) |
| Supply Pressure | 0.6-0.8Mpa |
| Machine Sizes (L× W× H ) | 22.0m× 5.5m× 3.5m(L× W× H )(Only for reference) |
| Main Engine Sizes (L× W× H ) | 32m× 9.0 5.0m (L× W× H ) ( Only for reference) |
| Machine Color | Customerized |
Configuration:
| Configuration | |
| Product Structure | Carrier Tissue, Fluff Core (Mix with SAP), Topsheet(3-PCS structure), ADL, Backsheet, Back Release Paper, Wings Release Paper, Pouch Film |
| Product Size | Daytime use: 240mm Night use: 285mm (Customized Design) |
| Control System | PLC Programming control, HMI operation |
| Tension System | Carrier tissue, absorbent paper, topsheet N.W., leg cuffs N.W., ADL, PE film, Back release paper, Wings Release Paper, pouch film A&B shaft active unwinding by inverter motor |
| Drive System | Full servo drive. Using import conveyor and timing belt. Important Part using import bearing. |
| Safety System | Safety guard installed at the operating side, equipped with emergance stop switch, security identifier. Driven side is equipped with safety pull wire |
